Rate Comparisons
Loan Factory vs. Wells Fargo
Rates as of Tuesday, October 29 2024 at 2:00 PM (Pacific Time)
Wells Fargo | ||
---|---|---|
Rate | 6.375% (APR=6.393%) | 6.625% (APR=6.81%) |
Points / Credits | $373 | $6,893 |
Payment | $1,248 | $1,281 |
Saving over 30 years | $18,400 | $0 |
(Assumptions: Purchase price: $267,000. Loan amount: $200,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Chase
Rates as of Tuesday, October 29 2024 at 2:00 PM (Pacific Time)
Chase | ||
---|---|---|
Rate | 6.375% (APR=6.406%) | 6.875% (APR=6.986%) |
Points / Credits | $981 | $2,853 |
Payment | $1,872 | $1,971 |
Saving over 30 years | $37,436 | $0 |
(Assumptions: Purchase price: $375,000. Loan amount: $300,000. ZIP code: 77072, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Citibank
Rates as of Tuesday, October 29 2024 at 2:00 PM (Pacific Time)
Citibank | ||
---|---|---|
Rate | 6.125% (APR=6.172%) | 6.625% (APR=6.806%) |
Points / Credits | $750 | $1,125 |
Payment | $911 | $960 |
Saving over 30 years | $18,015 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $150,000. ZIP code: 90001, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Bank of America
Rates as of Tuesday, October 29 2024 at 2:00 PM (Pacific Time)
Bank of America | ||
---|---|---|
Rate | 6.25% (APR=6.286%) | 6.75% (APR=7.054%) |
Points / Credits | $750 | $1,726 |
Payment | $1,231 | $1,297 |
Saving over 30 years | $24,736 | $0 |
(Assumptions: Purchase price: $250,000. Loan amount: $200,000. ZIP code: 95464, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Guaranteed Rate
Rates as of Tuesday, October 29 2024 at 2:00 PM (Pacific Time)
Guaranteed Rate | ||
---|---|---|
Rate | 6.5% (APR=6.501%) | 6.575% (APR=6.935%) |
Points / Credits | $42 | $4,295 |
Payment | $2,212 | $2,230 |
Saving over 30 years | $10,733 | $0 |
(Assumptions: Purchase price: $437,500. Loan amount: $350,000. ZIP code: 60666, Credit 740+. Single Family Residence. Primary Residence. 30-day lock)
Loan Factory vs. Better.com
Rates as of Tuesday, October 29 2024 at 2:00 PM (Pacific Time)
Better.com | ||
---|---|---|
Rate | 6.25% (APR=6.262%) | 6.625% (APR=6.803%) |
Points / Credits | $200 | $3,200 |
Payment | $985 | $1,024 |
Saving over 30 years | $17,040 | $0 |
(Assumptions: Purchase price: $200,000. Loan amount: $160,000. ZIP code: 94123, Credit 760+. Single Family Residence. Primary Residence. 30-day lock)